Malaysia
Local Acquiring
Malaysia
PayCools supports the following payment methods in Malaysia, with the currency MYR. The table below summarizes the limits, expiration time, and refund capability of each method.
1
Bank Card
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Card | MY_CARD_URL | ≥ 1 | -- | Supported (including partial) | -- |
2
Bank Account Payment
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Affin Bank | MY_FPX_AFFIN_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Agrobank | MY_FPX_AGRO_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Alliance Bank | MY_FPX_ALLIANCE_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| AmBank | MY_FPX_AMBANK_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Bank Islam | MY_FPX_BANK_ISLAM_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Bank Muamalat | MY_FPX_MUAMALAT_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Bank of China | MY_FPX_BOC_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Bank Kerjasama Rakyat | MY_FPX_KERJASAMA_RAKYAT_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Bank Simpanan Nasional | MY_FPX_SIMPANAN_NASIONAL_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| CIMB | MY_FPX_CIMB_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Hong Leong Bank | MY_FPX_HONG_LEONG_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| HSBC | MY_FPX_HSBC_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Kuwait Finance House | MY_FPX_KUWAIT_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Maybank | MY_FPX_MAYBANK_URL | 1 - 30,000 | -- | Supported (including partial) | -- |
| OCBC | MY_FPX_OCBC_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Public Bank | MY_FPX_PUBLIC_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| RHB | MY_FPX_RHB_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| Standard Chartered | MY_FPX_STANDARD_CHARTERED_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
| UOB | MY_FPX_UOB_URL | 1 - 2,000 | -- | Supported (including partial) | -- |
3
E-Wallet
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Boost | MY_BOOST_URL | 1 - 30,000 | -- | Supported | -- |
| GrabPay | MY_GRPY_URL | 1 - 30,000 | -- | Supported (including partial) | -- |
| MCash | MY_MCASH_URL | 1 - 30,000 | -- | Supported (including partial) | -- |
| Touch ’n Go | MY_TNG_URL | 1 - 30,000 | -- | Supported (including partial) | -- |
4
QR Code Payment
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| DuitNow QR | MY_DUITNOW_QR | 1 - 2,000 | -- | -- | -- |
5
Direct Debit
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Boost Direct Debit | MY_BOOST_DIRECT_DEBIT | -- | -- | Supported (including partial) | -- |
| Touch ’n Go Direct Debit | MY_TNG_DIRECT_DEBIT | -- | -- | Supported (including partial) | -- |
note
-- indicates that this channel is not yet available or not applicable. "Supported (including partial)" indicates that partial refunds are supported. Limits, expiration times, and refund rules may change with the channel; please confirm with your account manager before integration.