Philippines
Local Acquiring
Philippines
PayCools supports the following payment methods in the Philippines, in PHP. The table below summarizes the limits, expiration times, and refund capabilities of each method.
1
Bank Cards
| Payment Method | Channel Code | Limit | Expiration Time | Refund | Refund Validity |
|---|---|---|---|---|---|
| Card | PH_CARD_URL | 0.01 - 9,999,999 | -- | Supported | 60 days |
2
Bank Account Payments
| Payment Method | Channel Code | Limit | Expiration Time | Refund | Refund Validity |
|---|---|---|---|---|---|
| Bank Transfer (INSTA) | PH_INSTA_TRANSFER_ACC | 1 - 50,000 | -- | -- | -- |
| Bank Transfer (PESONET) | PH_PESONET_TRANSFER_ACC | ≥ 50,000 | -- | -- | -- |
| BPI | PH_BPIA_URL | 1 - 100,000 | -- | -- | -- |
| UnionBank Online Banking | PH_UBPB_URL | 1 - 100,000 | -- | -- | -- |
3
E-Wallets
| Payment Method | Channel Code | Limit | Expiration Time | Refund | Refund Validity |
|---|---|---|---|---|---|
| Alipay | PH_ZFB_URL | 1 - 100,000 | 10 minutes | Supported (including partial) | -- |
| Coins.ph | PH_COINS_URL | 20 - 50,000 | -- | -- | -- |
| GCash | PH_GCASH_URL | 1 - 100,000 | -- | Supported (including partial) | 60 days |
| GrabPay | PH_GRPY_URL | 1 - 50,000 | -- | Supported (including partial) | -- |
| Maya | PH_PAYMAYA_URL | 1 - 5,000,000 | -- | Supported (including partial) | -- |
4
QR Code Payments
| Payment Method | Channel Code | Limit | Expiration Time | Refund | Refund Validity |
|---|---|---|---|---|---|
| QRPh | PH_QRPH_DYNAMIC | 1 - 1,000,000 | ≤ 1 hour | -- | -- |
| GCash QR | PH_GCASH_QR | 1 - 100,000 | -- | -- | -- |
5
Bill Payments
| Payment Method | Channel Code | Limit | Expiration Time | Refund | Refund Validity |
|---|---|---|---|---|---|
| 7-Eleven Bill Payment | PH_7ELEVEN_STATIC_VA | 20 - 50,000 | -- | -- | -- |
| Cebuana Lhuillier Bill Payment | PH_CEBUANA_STATIC_VA | 20 - 50,000 | -- | -- | -- |
| GCash Bill Payment | PH_GCASH_STATIC_VA | 20 - 50,000 | -- | -- | -- |
| M Lhuillier Bill Payment | PH_MLH_STATIC_VA | 20 - 50,000 | -- | -- | -- |
| Maya Bill Payment | PH_PAYMAYA_STATIC_VA | 20 - 50,000 | -- | -- | -- |
| Palawan Express Bill Payment | PH_PALAWAN_STATIC_VA | 20 - 50,000 | -- | -- | -- |
| RD Pawnshop Bill Payment | PH_RDP_STATIC_VA | 20 - 50,000 | -- | -- | -- |
| USSC Bill Payment | PH_USSC_STATIC_VA | 20 - 50,000 | -- | -- | -- |
6
Direct Debit
| Payment Method | Channel Code | Limit | Expiration Time | Refund | Refund Validity |
|---|---|---|---|---|---|
| Alipay Direct Debit | PH_ALIPAY_DIRECT_DEBIT | -- | -- | -- | -- |
| AlipayHK Direct Debit | PH_ALIPAYHK_DIRECT_DEBIT | -- | -- | -- | -- |
| Card Direct Debit | PH_CARD_DIRECT_DEBIT | -- | -- | -- | -- |
| GCash Direct Debit | PH_GCASH_DIRECT_DEBIT | 1 - 100,000 | -- | Supported (including partial) | -- |
| Kakao Pay Direct Debit | PH_KAKAOPAY_DIRECT_DEBIT | -- | -- | -- | -- |
| LINE Pay Direct Debit | PH_RABBITLINE_DIRECT_DEBIT | -- | -- | -- | -- |
| Touch ’n Go Direct Debit | PH_TNG_DIRECT_DEBIT | -- | -- | -- | -- |
| Boost Direct Debit | PH_BOOST_DIRECT_DEBIT | -- | -- | -- | -- |
| TrueMoney Direct Debit | PH_TRUEMONEY_DIRECT_DEBIT | -- | -- | -- | -- |
| DANA Direct Debit | PH_DANA_DIRECT_DEBIT | -- | -- | -- | -- |
note
-- indicates that this feature is not yet available or not applicable for the channel. "Supported (including partial)" indicates that partial refunds are supported. Limits, expiration times, and refund rules may change with channel adjustments; please confirm with your account manager before integration.