Russia
Local Acquiring
Russia
PayCools supports the following payment methods in Russia, with the currency RUB. The table below summarizes the limits, expiration times, and refund capabilities of each method.
1
Bank Cards
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Card | RU_CARD_URL | 1 - 350,000 | -- | -- | -- |
2
E-wallets
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Tinkoff Pay | RU_TINKOFFPAY_URL | 1 - 700,000 | -- | -- | -- |
| SberPay | RU_SBERPAY_URL | 1 - 500,000 | -- | -- | -- |
| YooMoney | RU_YOOMONEY_URL | 1 - 250,000 | -- | -- | -- |
3
QR Code Payments
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| SBP QR | RU_QRSBP_URL | 10 - 500,000 | -- | -- | -- |
4
Authorized Direct Debit
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Card Authorized Direct Debit | RU_CARD_DIRECT_DEBIT | 1 - 350,000 | -- | -- | -- |
| Tinkoff Pay Authorized Direct Debit | RU_TINKOFFPAY_DIRECT_DEBIT | 1 - 700,000 | -- | -- | -- |
| SberPay Authorized Direct Debit | RU_SBERPAY_DIRECT_DEBIT | 1 - 500,000 | -- | -- | -- |
| YooMoney Authorized Direct Debit | RU_YOOMONEY_DIRECT_DEBIT | 1 - 250,000 | -- | -- | -- |
note
-- indicates that the channel does not currently provide this or it is not applicable. "Supported (partial)" indicates that partial refunds are supported. Limits, expiration times, and refund rules may be adjusted along with the channels; please confirm with your account manager before integration.