Thailand
Local Acquiring
Thailand
PayCools supports the following payment methods in Thailand, with the currency THB. The table below summarizes the limit, expiration time, and refund capability of each method.
1
Bank Card
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Card | TH_CARD_URL | ≥ 20 | -- | Supported (including partial) | -- |
2
Bank Account Payment
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| BAY | TH_MOBILE_BAY_URL | 20 - 200,000 | -- | Supported (including partial) | -- |
| BAY Internet Banking | TH_INTERNET_BAY_URL | 20 - 200,000 | -- | -- | -- |
| BBL | TH_MOBILE_BBL_URL | 20 - 200,000 | -- | Supported (including partial) | -- |
| BBL Internet Banking | TH_INTERNET_BBL_URL | 20 - 200,000 | -- | -- | -- |
| KBANK | TH_MOBILE_KBANK_URL | 20 - 200,000 | -- | Supported (including partial) | -- |
| KTB | TH_MOBILE_KTB_URL | 20 - 200,000 | -- | Supported (including partial) | -- |
| KTB Internet Banking | TH_INTERNET_KTB_URL | 20 - 200,000 | -- | -- | -- |
| SCB | TH_MOBILE_SCB_URL | 20 - 200,000 | -- | Supported (including partial) | -- |
| SCB Internet Banking | TH_INTERNET_SCB_URL | 20 - 200,000 | -- | -- | -- |
| TTB Internet Banking | TH_INTERNET_TTB_URL | 20 - 200,000 | -- | -- | -- |
3
E-Wallet
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Rabbit LINE Pay | TH_RABBITLINE_URL | 1 - 50,000 | -- | Supported (including partial) | -- |
| TrueMoney | TH_TRUEMONEY_URL | 1 - 50,000 | -- | Supported (including partial) | -- |
| WeChat Pay | TH_WECHAT_URL、TH_WECHAT_JS_URL | 1 - 2,000,000 | -- | Supported (including partial) | -- |
| WeChat Pay QR | TH_WECHAT_QR | 1 - 2,000,000 | -- | Supported (including partial) | -- |
4
QR Code Payment
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| Thai QR | TH_THAILAND_DYNAMIC_QR | 1 - 2,000,000 | ≤ 24 hours | -- | -- |
5
Direct Debit
| Payment Method | Channel Code | Limit | Expiration Time | Refund Capability | Refund Validity |
|---|---|---|---|---|---|
| BBL Direct Debit | TH_BBL_DIRECT_DEBIT | 0.01 - 30,000 | -- | -- | -- |
| KBANK Direct Debit | TH_KBANK_DIRECT_DEBIT | 0.01 - 4,000,000 | -- | -- | -- |
| SCB Direct Debit | TH_SCB_DIRECT_DEBIT | 0.01 - 2,000,000 | -- | -- | -- |
| Rabbit LINE Pay Direct Debit | TH_RABBITLINE_DIRECT_DEBIT | -- | -- | Supported (including partial) | -- |
| TrueMoney Direct Debit | TH_TRUEMONEY_DIRECT_DEBIT | -- | -- | Supported (including partial) | -- |
note
-- indicates that this channel is not yet available or not applicable. "Supported (including partial)" means partial refunds are supported. Limits, expiration times, and refund rules may change with channel adjustments; please confirm with your account manager before integration.
- TrueMoney: Partial refunds are not supported on the same day as the transaction.